Batch Generation Info
Vacation Packages with file to be stamped from Master table record
Yes  
54
msqid=9
PROCESS COMPLETED_3/20/2024 11:46:56 AM
clientid=Q2 appid=bjcwkg9ag tpdbid=bjcwv4rxy pdfadbid=bjixjh9ut pdfbdbid=bjixi5b73 msdb=bjcwkj6cx apptoken=bpsmjrn8nnitjcm5njundgyia6g tpid=1 pdfbrid=2 faid=39 pdfdte=40 fn=Vacation_Package_Name pdftfid=8 rsfid=14 mrgdbid=bjixi5b73 mrgrid=2 mrgfa=24 msfafid=54 msqid=9 mrgfn=MergedVacationPackages
History of Batch Executions
 
Status
Documents
Processed
Start
End
Run Duration
 
Completed 5 03-20-2024 11:41 AM 03-20-2024 11:46 AM 5 mins
Completed 5 03-13-2024 02:33 PM 03-13-2024 02:34 PM 1 min
Completed 5 03-13-2024 02:32 PM 03-13-2024 02:32 PM 0
Completed 5 01-04-2024 10:01 AM 01-04-2024 10:01 AM 0
Completed 5 01-03-2024 02:51 PM 01-03-2024 02:51 PM 0
Completed 5 12-07-2022 09:39 AM 12-07-2022 09:40 AM 1 min
Completed 5 11-02-2022 04:40 PM 11-02-2022 04:41 PM 1 min
Completed 5 11-02-2022 04:35 PM 11-02-2022 04:35 PM 0
Completed 5 11-02-2022 04:25 PM 11-02-2022 04:28 PM 3 mins
Completed 5 11-02-2022 04:22 PM 11-02-2022 04:23 PM 1 min
Completed 5 11-02-2022 04:21 PM 11-02-2022 04:21 PM 0
Completed 5 10-18-2022 03:58 PM 10-18-2022 03:58 PM 0
Completed 5 10-17-2022 02:55 PM 10-17-2022 02:55 PM 0
Completed 5 10-17-2022 02:32 PM 10-17-2022 02:32 PM 0
Completed 5 10-17-2022 02:28 PM 10-17-2022 02:28 PM 0
Completed 5 10-17-2022 02:26 PM 10-17-2022 02:26 PM 0
Completed 5 10-17-2022 02:23 PM 10-17-2022 02:24 PM 1 min
Completed 5 10-14-2022 01:29 PM 10-14-2022 01:29 PM 0
Completed 5 10-13-2022 05:22 PM 10-13-2022 05:22 PM 0
Completed 5 10-13-2022 02:30 PM 10-13-2022 02:31 PM 1 min
Completed 5 10-13-2022 12:27 PM 10-13-2022 12:27 PM 0
Completed 5 10-13-2022 12:22 PM 10-13-2022 12:22 PM 0
Completed 5 10-13-2022 11:57 AM 10-13-2022 11:57 AM 0
Completed 5 10-13-2022 11:55 AM 10-13-2022 11:55 AM 0
Completed 5 10-13-2022 11:49 AM 10-13-2022 11:50 AM 1 min
Completed 5 10-13-2022 11:21 AM 10-13-2022 11:21 AM 0
Completed 5 10-13-2022 11:09 AM 10-13-2022 11:10 AM 1 min
Completed 5 10-13-2022 11:06 AM 10-13-2022 11:06 AM 0
Completed 5 10-13-2022 10:22 AM 10-13-2022 10:22 AM 0
Completed 5 10-13-2022 10:18 AM 10-13-2022 10:19 AM 1 min
Completed 5 10-11-2022 04:17 PM 10-11-2022 04:18 PM 1 min
Completed 5 10-11-2022 04:13 PM 10-11-2022 04:14 PM 1 min
Completed 5 10-11-2022 04:00 PM 10-11-2022 04:00 PM 0
Completed 5 10-11-2022 03:58 PM 10-11-2022 03:58 PM 0
Completed 5 10-11-2022 03:58 PM 10-11-2022 03:59 PM 1 min
Completed 5 10-11-2022 03:29 PM 10-11-2022 03:31 PM 2 mins
Completed 5 10-04-2022 03:09 PM 10-04-2022 03:09 PM 0
Completed 5 10-04-2022 02:39 PM 10-04-2022 02:39 PM 0
Completed 5 04-22-2020 09:28 AM 04-22-2020 09:29 AM 1 min
Completed 5 04-17-2020 01:43 PM 04-17-2020 01:44 PM 1 min
Completed 5 10-23-2019 02:20 PM 10-23-2019 02:20 PM 0
Completed 5 10-23-2019 02:19 PM 10-23-2019 02:19 PM 0
Completed 5 04-03-2019 01:00 PM 04-03-2019 01:16 PM 16 mins
Completed 5 04-03-2019 11:36 AM 04-03-2019 11:37 AM 1 min
Completed 5 09-24-2018 03:37 PM 09-24-2018 03:37 PM 0
TOT   225      
AVG         54.666 secs
Created on March 11, 2015 at  1:48 PM (EDT). Last updated by qbtools on March 20 at 11:46 AM (EDT). Owned by qbtools.
qbtools
qbtools
Show fields from Show fields from Show fields from a related table
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company