Batch Generation Info
Vacation Packages
 
msqid=6
PROCESS COMPLETED_4/3/2024 4:43:53 PM
clientid=Q2 appid=bjcwkg9ag tpdbid=bjcwv4rxy pdfadbid=bjixjh9ut pdfbdbid=bjixi5b73 msdb=bjcwkj6cx apptoken=bpsmjrn8nnitjcm5njundgyia6g tpid=1 pdfbrid=1 faid=39 pdfdte=40 fn=Vacation_Package_Name pdftfid=8 rsfid=14 mrgdbid=bjixi5b73 mrgrid=1 mrgfa=24 msqid=6 mrgfn=MergedVacationPackages
History of Batch Executions
 
Status
Documents
Processed
Start
End
Run Duration
 
Completed 3 04-03-2024 04:43 PM 04-03-2024 04:43 PM 0
Completed 3 04-03-2024 04:34 PM 04-03-2024 04:34 PM 0
Completed 3 04-03-2024 04:15 PM 04-03-2024 04:15 PM 0
Completed 3 04-03-2024 04:14 PM 04-03-2024 04:15 PM 1 min
Completed 3 03-28-2024 11:57 AM 03-28-2024 11:57 AM 0
Completed 3 03-26-2024 02:39 PM 03-26-2024 02:40 PM 1 min
Completed 3 03-20-2024 11:51 AM 03-20-2024 11:51 AM 0
Completed 3 03-13-2024 02:28 PM 03-13-2024 02:29 PM 1 min
Completed 3 02-26-2024 03:51 PM 02-26-2024 03:56 PM 5 mins
Completed 3 02-25-2024 09:39 AM 02-25-2024 09:39 AM 0
Completed 3 02-22-2024 09:27 AM 02-22-2024 09:28 AM 1 min
Completed 3 02-21-2024 05:02 PM 02-21-2024 05:02 PM 0
Completed 3 01-04-2024 10:00 AM 01-04-2024 10:00 AM 0
Completed 3 01-03-2024 02:34 PM 01-03-2024 02:34 PM 0
Completed 3 01-03-2024 11:41 AM 01-03-2024 11:41 AM 0
Completed 3 12-18-2023 11:09 AM 12-18-2023 11:09 AM 0
Completed 3 12-18-2023 10:36 AM 12-18-2023 10:37 AM 1 min
Completed 3 12-17-2023 10:13 AM 12-17-2023 10:13 AM 0
Completed 3 12-05-2023 12:37 PM 12-05-2023 12:37 PM 0
Completed 3 12-05-2023 12:25 PM 12-05-2023 12:25 PM 0
Completed 3 12-05-2023 11:53 AM 12-05-2023 11:53 AM 0
Completed 3 12-04-2023 02:44 PM 12-04-2023 02:44 PM 0
Completed 3 12-04-2023 11:35 AM 12-04-2023 11:35 AM 0
Completed 3 12-04-2023 11:22 AM 12-04-2023 11:22 AM 0
Completed 3 12-04-2023 10:53 AM 12-04-2023 10:53 AM 0
Completed 3 11-30-2023 04:59 PM 11-30-2023 04:59 PM 0
Completed 3 11-30-2023 04:53 PM 11-30-2023 04:53 PM 0
Completed 3 11-30-2023 04:46 PM 11-30-2023 04:46 PM 0
Completed 3 11-30-2023 04:44 PM 11-30-2023 04:44 PM 0
Completed 3 11-30-2023 04:32 PM 11-30-2023 04:32 PM 0
Completed 3 11-30-2023 04:10 PM 11-30-2023 04:11 PM 1 min
Completed 3 11-30-2023 12:15 PM 11-30-2023 12:15 PM 0
Completed 3 11-30-2023 12:10 PM 11-30-2023 12:11 PM 1 min
Completed 3 11-29-2023 04:27 PM 11-29-2023 04:27 PM 0
Completed 3 11-29-2023 03:40 PM 11-29-2023 03:40 PM 0
Completed 3 11-29-2023 03:38 PM 11-29-2023 03:38 PM 0
Completed 3 11-29-2023 03:27 PM 11-29-2023 03:28 PM 1 min
Completed 3 11-17-2023 12:07 PM 11-17-2023 12:07 PM 0
Completed 3 11-17-2023 11:58 AM 11-17-2023 11:58 AM 0
Completed 3 10-26-2023 04:33 PM 10-26-2023 04:33 PM 0
Completed 3 10-26-2023 04:23 PM 10-26-2023 04:26 PM 3 mins
Completed 3 10-26-2023 12:45 PM 10-26-2023 12:46 PM 1 min
Completed 3 10-26-2023 10:08 AM 10-26-2023 10:08 AM 0
Completed 2 10-25-2023 02:32 PM 10-25-2023 02:32 PM 0
Completed 3 10-25-2023 02:22 PM 10-25-2023 02:29 PM 7 mins
Completed 3 10-24-2023 04:31 PM 10-24-2023 04:32 PM 1 min
Completed 3 10-24-2023 03:49 PM 10-24-2023 03:49 PM 0
Completed 3 10-20-2023 04:27 PM 10-20-2023 04:28 PM 1 min
Completed 3 08-28-2023 09:42 AM 08-28-2023 09:42 AM 0
Completed 3 08-22-2023 11:20 AM 08-22-2023 11:20 AM 0
Result Pages:  1  2  3  4    
Created on Dec.  8, 2014 at 10:40 AM (EST). Last updated by qbtools on April  3 at  4:43 PM (EDT). Owned by qbtools.
qbtools
qbtools
Show fields from Show fields from Show fields from a related table
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company